Employee Protection Plan bundles death, disability, family funeral, and grocery benefits into three simple options for employers with 5 to 200 staff.
A simple group risk plan for employers with 5 to 200 employees. Bundles death, disability, family funeral, and grocery benefits into three affordable options.

Pick Option A, B or C and see exactly what each employee is covered for, and what it costs per employee every month.
| Benefit | Option A | Option B | Option C |
|---|---|---|---|
| Death Benefit | N$30,000 | N$50,000 | N$100,000 |
| Disability Benefit | N$30,000 | N$50,000 | N$100,000 |
| Funeral, Employee | N$15,000 | N$15,000 | N$15,000 |
| Funeral, Spouse | N$15,000 | N$15,000 | N$15,000 |
| Funeral, Children over 14 | N$15,000 | N$15,000 | N$15,000 |
| Funeral, Children 6 to 14 | N$9,000 | N$9,000 | N$9,000 |
| Funeral, Children 1 to 5 | N$4,500 | N$4,500 | N$4,500 |
| Funeral, Children under 1, incl. stillborn | N$2,250 | N$2,250 | N$2,250 |
| Grocery Benefit | N$3,000 | N$3,000 | N$3,000 |
| Total Monthly Premium | N$59.36 | N$93.48 | N$176.21 |
Employers with 5 to 200 employees.
Death benefit, disability benefit, family funeral benefit, and grocery benefit.
No waiting periods apply to death, funeral, and grocery benefits.
Up to six children are covered.
The maximum entry age is 74 years and cover runs to age 75. Disability cover stops at age 65, so a member joining at 66 is covered for every benefit except disability, at the same price.
Request a call back today. A Liberty adviser will help you tailor cover to your needs.